click to enable zoom
loading...
We didn't find any results
open map
View Roadmap Satellite Hybrid Terrain My Location Fullscreen Prev Next

SA’ADA NEW CAIRO LAUNCH 

Description

Prices
Phase 1 – Delivery in 6 months
•Twin Villa | 505 m² | 56M
•Standalone Villa | 375 m² | 55M
•Standalone Villa | 575 m² | 70M
•Standalone Villa | 717 m² | 86M
Phase 2 – Delivery in 1.5 years
•Townhouse (Middle) | 285 m² | 35M
•Townhouse (Corner) | 185 m² | 37M
•Twin Villa | 313 m² | 41M EGP
•Standalone Villa | 355 m² | 55M
•Standalone Villa | 375 m² | 58M
•Standalone Villa | 425 m² | 65M
•Standalone Villa | 500 m² | 70M
•Standalone Villa | 625 m² | 92M
Prices
Phase 1 – Delivery in 6 months
•Twin Villa | 505 m² | 56M
•Standalone Villa | 375 m² | 55M
•Standalone Villa | 575 m² | 70M
•Standalone Villa | 717 m² | 86M
Phase 2 – Delivery in 1.5 years
•Townhouse (Middle) | 285 m² | 35M
•Townhouse (Corner) | 185 m² | 37M
•Twin Villa | 313 m² | 41M EGP
•Standalone Villa | 355 m² | 55M
•Standalone Villa | 375 m² | 58M
•Standalone Villa | 425 m² | 65M
•Standalone Villa | 500 m² | 70M
•Standalone Villa | 625 m² | 92M

Compare projects

R1 Properties
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.