
Badya
6th of October
| From | EGP 1,350,000 |
| To | EGP 58,119,000 |
| Delivery | 2031 |
| Payment | — |
| Years | — |
selling

R1 Properties — Egypt
188 compounds, 62 developers, 20 areas. Real prices, real footage, one place.
Featured
Featured compounds
One pick from each developer we track. Every card opens its full price list.
Feed updated 2026-08-06

6th of October
| From | EGP 1,350,000 |
| To | EGP 58,119,000 |
| Delivery | 2031 |
| Payment | — |
| Years | — |
selling

6th Settlement
| From | EGP 2,800,000 |
| To | EGP 13,900,000 |
| Delivery | 2029 |
| Payment | — |
| Years | — |
selling

Mostakbal City
| From | EGP 3,000,000 |
| To | EGP 11,700,000 |
| Delivery | 2030 |
| Payment | 5% DP |
| Years | 11 |
selling

Madinaty / Sarai corridor
| From | EGP 3,600,000 |
| To | EGP 21,000,000 |
| Delivery | — |
| Payment | — |
| Years | — |
delivered

Amal Axis
| From | EGP 3,800,000 |
| To | EGP 117,649,555 |
| Delivery | 2026 |
| Payment | 10% DP |
| Years | 15 |
selling

6th Settlement
| From | EGP 4,000,000 |
| To | EGP 5,500,000 |
| Delivery | 2027 |
| Payment | 10% DP |
| Years | 7 |
selling

Mostakbal City
| From | EGP 4,500,000 |
| To | EGP 6,600,000 |
| Delivery | 2028 |
| Payment | — |
| Years | 8 |
selling

6th of October
| From | EGP 5,000,000 |
| To | EGP 7,700,000 |
| Delivery | 2029 |
| Payment | 5% DP |
| Years | 10 |
selling

New Cairo
| From | EGP 5,400,000 |
| To | EGP 14,622,347 |
| Delivery | 2029 |
| Payment | 5% DP |
| Years | 10 |
launching

6th of October
| From | EGP 5,450,000 |
| To | EGP 26,300,000 |
| Delivery | 2024 |
| Payment | 5% DP |
| Years | 8 |
selling

North Coast
| From | EGP 5,850,000 |
| To | EGP 67,600,000 |
| Delivery | 2030 |
| Payment | — |
| Years | 10 |
launching

Mostakbal City
| From | EGP 6,063,000 |
| To | EGP 8,500,000 |
| Delivery | 2028 |
| Payment | 7% DP |
| Years | 7 |
selling

Heliopolis
| From | EGP 13,231,000 |
| To | EGP 13,231,000 |
| Delivery | 2027 |
| Payment | 25% DP |
| Years | 6 |
selling

New Cairo
| From | EGP 14,580,000 |
| To | EGP 32,890,000 |
| Delivery | 2023 |
| Payment | 20% DP |
| Years | 8 |
selling

North Coast
| From | EGP 16,600,000 |
| To | EGP 137,000,000 |
| Delivery | 2029 |
| Payment | 5% DP |
| Years | 9 |
selling
SQM Developments
North Coast
| From | EGP 18,760,000 |
| To | EGP 32,800,000 |
| Delivery | 2027 |
| Payment | 10% DP |
| Years | 8 |
selling
Decide with confidence
Two compounds. One clear answer.
Same area, same month, side by side — straight from the price feed.
| Spec | Mountain View iCity New Cairo | El Patio Town |
|---|---|---|
| Developer | Mountain View (DMG) | La Vista Developments |
| Area | New Cairo | New Cairo |
| Price from | EGP 12,000,000 | EGP 22,500,000 |
| Price to | EGP 87,973,052 | EGP 79,500,000 |
| Delivery | 2027 | 2028 |
| Down payment | 5% | 5% |
| Instalment years | 10 | 7 |
| Land area | 500 acres | 330 acres |
| Community class | B | A+ |
| Status | Selling | Launching |
Where they are
Every priced compound, on one map.
179 of 188 projects carry verified coordinates. Top 40 by entry price shown.


















































Top 40 priced compounds
orange = under EGP 30Mgold = EGP 30M and abovetiles: OpenStreetMap
Market snapshot
Know the market before you buy.
Live indicators behind every Egyptian price list — currency, metals, build cost, yield.
market_indicators · 2026-08-06
Explore
Explore by area.
Counts and entry prices come straight from our live price feed — nothing typed by hand.
| Area | Arabic | Compounds | Priced | Developers | From | To |
|---|---|---|---|---|---|---|
| New Cairo | القاهرة الجديدة | 35 | 28 | 18 | EGP 4,500,000 | EGP 142,100,000 |
| North Coast | الساحل الشمالي | 29 | 27 | 18 | EGP 1,650,000 | EGP 230,000,000 |
| Mostakbal City | مدينة المستقبل | 25 | 24 | 21 | EGP 1,267,290 | EGP 147,500,000 |
| 6th Settlement | التجمع السادس | 24 | 21 | 21 | EGP 2,761,900 | EGP 122,227,000 |
| 6th of October | السادس من أكتوبر | 16 | 14 | 9 | EGP 1,350,000 | EGP 64,823,099 |
| El Shorouk | الشروق | 9 | 6 | 6 | EGP 2,800,000 | EGP 42,580,000 |
| New Zayed | زايد الجديدة | 7 | 4 | 5 | EGP 8,237,153 | EGP 73,900,000 |
| New Administrative Capital | العاصمة الإدارية الجديدة | 6 | 6 | 5 | EGP 6,532,000 | EGP 44,840,000 |
| Ain Sokhna | العين السخنة | 6 | 5 | 2 | EGP 7,416,223 | EGP 44,000,000 |
| Sheikh Zayed | الشيخ زايد | 6 | 5 | 4 | EGP 10,043,000 | EGP 27,800,000 |
| West Cairo | غرب القاهرة | 4 | 4 | 1 | EGP 7,874,000 | EGP 340,405,000 |
Why R1
Quiet confidence, not sales pressure.
Every recommendation is checked against real pricing history, delivery records and resale trends – not brochures.
We film on-site, not just render. What you see before you visit is what you find when you get there.
Egyptian market fluency in Arabic and English, for local buyers and the diaspora alike.
Developers
Who builds what.
62 developers tracked; the 18 with the deepest portfolios are shown.
بالعربية
كل كمبوند بصفحة عربية كاملة.
أسعار محدثة، مواعيد تسليم، وخرائط — بدون كلام إنشائي.