New Cairo · Hyde Park Developments
Hyde Park New Cairo — residential compound in New Cairo by Hyde Park Developments, 24 priced unit types from EGP 6.5M.






Site and developer photography. Prices and sizes above are refreshed weekly.
A quick R1 read using live price-list data, area pricing, payment terms, resale activity and developer delivery history.
| Model | Type | Beds | Built-up m² | Garden m² | From | EGP/m² |
|---|---|---|---|---|---|---|
| 1BR | Apartment | 1 | 63 | — | EGP 6.5M | 103,175 |
| 1BR | Apartment | 1 | 69 | — | EGP 8.7M | 126,087 |
| 1BR | Apartment | 1 | 75 | — | EGP 9.4M | 125,333 |
| 2BR | Apartment | 2 | 101 | — | EGP 9.5M | 94,059 |
| 2BR | Apartment | 2 | 102 | — | EGP 9.5M | 93,333 |
| 1BR FF | Apartment | 1 | 78 | — | EGP 10.2M | 130,769 |
| 3BR | Apartment | 3 | 130 | — | EGP 11.4M | 87,923 |
| Office S | Office | — | 45 | — | EGP 11.8M | 262,222 |
| 3BR | Apartment | 3 | 150 | — | EGP 13.1M | 87,267 |
| 2BR FF | Apartment | 2 | 116 | — | EGP 13.2M | 113,793 |
| 2BR | Apartment | 2 | 114 | — | EGP 14.5M | 127,193 |
| Duplex | Duplex | — | 185 | — | EGP 15.2M | 82,378 |
| 3BR (ground) | Apartment | 3 | 179 | — | EGP 18.4M | 102,905 |
| 3BR FF | Apartment | 3 | 161 | — | EGP 19.7M | 122,298 |
| Townhouse | Townhouse | — | 212 | — | EGP 25.5M | 120,283 |
| Quad | Quadro | — | 217 | — | EGP 26.5M | 122,120 |
| Maisonette FF | Duplex | — | 159 | — | EGP 29.4M | 185,031 |
| Office L | Office | — | 144 | — | EGP 32.5M | 225,556 |
| Standalone | Villa | — | 265 | — | EGP 50M | 188,679 |
| Standalone 330 | Villa | — | 330 | — | EGP 74.3M | 225,000 |
| Standalone FF 370 | Villa | — | 370 | — | EGP 80M | 216,216 |
| Standalone 355 | Villa | — | 355 | — | EGP 94.6M | 266,479 |
| Standalone 926 | Villa | — | 926 | — | EGP 244.5M | 264,039 |
| Standalone 1286 | Villa | — | 1,286 | — | EGP 385M | 299,378 |
| Landmark | Type | Distance | Drive |
|---|---|---|---|
| Mistiqa Restaurant | Restaurants | 1.7 km | 5 min |
| Dorat Al Karaz Mall | Other | 2.2 km | 5 min |
| صيدلية انستا هيلث | Pharmacy | 4.3 km | 13 min |
| Supermarket Makah | Supermarket | 4.5 km | 9 min |
| SkinSense. Dr Nermeen Bedair | Hospital | 6.2 km | 12 min |
| International School | School | 9.9 km | 13 min |
EGP 6.5M to EGP 385M. Average EGP 157,147 per square metre across 24 priced unit types.
10% down payment, balance over 10 years.
Delivery 2029.
Apartment, Duplex, Office, Quadro, Townhouse, Villa. Every model is listed above with its built-up area and price.
Yes. 3 resale units with R1, from EGP 7.4M.
Closest in price · same area · same developer price lists


Starting from5MEGP126,113 EGP per m²Palm Hills Katameya (PK1)Palm Hills DevelopmentsNew CairoApartment, VillaUnit types674 m²Sizes2026Delivery110 acresLandClass ACommunity5M – 85MPrice rangePayment 10% down · 8 yearsSelling
Starting from5.1MEGP145,714 EGP per m²The QubeAlqamzi GroupNew CairoCommercialUnit types35 m²Sizes—Delivery3 acresLandClass BCommunity—Price rangePayment 10% down · 7 yearsDelivery 2029
Starting from5.4MEGP71,875 EGP per m²CreekviewMountain View (DMG)New CairoApartment, VillaUnit types65–160 m²Sizes2029Delivery124 acresLandClass B+Community5.4M – 14.62MPrice rangePayment 5% down · 10 yearsSelling
Starting from6.88MEGPVillage Gardens Katameya (VGK)Palm Hills DevelopmentsNew CairoApartment, Townhouse +2Unit types—Sizes—Delivery—Land—Community6.88M – 16MPrice rangePayment 10% down · 8 yearsSelling
Starting from7.38MEGP75,295 EGP per m²Taj CityMMHD (Madinet Masr)New CairoApartment, Office +1Unit types98–426 m²Sizes—Delivery900 acresLandClass BCommunity7.38M – 77.86MPrice rangePayment 0% down · 12 yearsSelling
Starting from7.4MEGP50,000 EGP per m²El Patio 7La Vista DevelopmentsNew CairoApartment, PenthouseUnit types148–170 m²Sizes—Delivery—LandClass A+Community7.4M – 10.23MPrice rangeDelivery 2027
Starting from9.8MEGP120,988 EGP per m²La Vista LineaLa Vista DevelopmentsNew CairoOfficeUnit types81 m²Sizes2027Delivery2 acresLand—Community9.8M – 34.98MPrice rangeDetailed project pages with unit types, amenities and buyer guidance.