6th of October · Palm Hills Developments
| From | EGP 1.35M |
| Avg EGP/m² | 93,051 |
| Priced models | 7 |
| Delivery | 2024 |

Property types · Egypt
Villas, apartments, townhouses, chalets and nine more — each priced from its own unit models, not from the compound entry price.
At a glance
Read live from the Market DB and restricted to compounds that have a published price page.
Unit types priced
13
villa to clinic
Published compounds
66
every one priced
Priced unit models
354
100% with a price
Areas covered
17
Cairo, coast, Delta
Developers
20
with live stock
Every type
Entry price is the cheapest model of that type. Price per metre is the average across models that carry one.
| Type | Compounds | Unit models | Entry price | Avg EGP/m² | Size range m² |
|---|---|---|---|---|---|
| Villas | 44 | 77 | EGP 5.65M | 168,475 | 160 – 1,286 |
| Apartments | 39 | 113 | EGP 1.35M | 100,294 | 38.3 – 337 |
| Townhouses | 28 | 44 | EGP 5.45M | 135,661 | 166 – 358 |
| Twinhouses | 17 | 23 | EGP 7.1M | 155,122 | 140 – 340 |
| Chalets | 15 | 49 | EGP 5.71M | 141,445 | 42 – 185 |
| Penthouses | 7 | 13 | EGP 8M | 82,821 | 85 – 220 |
| Duplexes | 7 | 9 | EGP 8.9M | 111,027 | 159 – 336 |
| Offices | 5 | 9 | EGP 6.67M | 182,251 | 41 – 144 |
| Other types (5) | 10 | 17 | EGP 2.8M | 216,054 | 52 – 488 |
Inventory
Every card is rendered on the server. The filter only hides cards that do not match — nothing is fetched.
66 of 66 compounds
6th of October · Palm Hills Developments
| From | EGP 1.35M |
| Avg EGP/m² | 93,051 |
| Priced models | 7 |
| Delivery | 2024 |
6th Settlement · Modon Properties
| From | EGP 2.8M |
| Avg EGP/m² | — |
| Priced models | 4 |
| Delivery | 2029 |
Mostakbal City · Paragon Adeer
| From | EGP 3M |
| Avg EGP/m² | — |
| Priced models | 4 |
| Delivery | 2030 |
Mostakbal City · MMHD (Madinet Masr)
| From | EGP 3M |
| Avg EGP/m² | 95,026 |
| Priced models | 14 |
| Delivery | 2028 |
Madinaty / Sarai corridor · Talaat Moustafa Group (TMG)
| From | EGP 3.6M |
| Avg EGP/m² | — |
| Priced models | 5 |
| Delivery | — |
Amal Axis · MMHD (Madinet Masr)
| From | EGP 3.8M |
| Avg EGP/m² | 141,657 |
| Priced models | 21 |
| Delivery | 2026 |
6th Settlement · SAG Developments (Saudi American Group)
| From | EGP 4M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2027 |
6th Settlement · Sky AD Developments
| From | EGP 4M |
| Avg EGP/m² | — |
| Priced models | 3 |
| Delivery | — |
New Heliopolis · MMHD (Madinet Masr)
| From | EGP 4.38M |
| Avg EGP/m² | 117,621 |
| Priced models | 2 |
| Delivery | 2029 |
Mostakbal City · Arab Developers Holding
| From | EGP 4.5M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2028 |
Asyut · MMHD (Madinet Masr)
| From | EGP 4.67M |
| Avg EGP/m² | 32,453 |
| Priced models | 2 |
| Delivery | 2026 |
Mostakbal City · Alqamzi Group
| From | EGP 4.9M |
| Avg EGP/m² | — |
| Priced models | 5 |
| Delivery | 2029 |
Mostakbal City · Al Ahly Sabbour Developments
| From | EGP 5M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2028 |
6th of October · IL Cazar Developments
| From | EGP 5M |
| Avg EGP/m² | — |
| Priced models | 3 |
| Delivery | 2029 |
New Cairo · Mountain View (DMG)
| From | EGP 5.4M |
| Avg EGP/m² | — |
| Priced models | 9 |
| Delivery | 2029 |
6th Settlement · IL Cazar Developments
| From | EGP 5.4M |
| Avg EGP/m² | — |
| Priced models | 6 |
| Delivery | 2028 |
6th of October · Hyde Park Developments
| From | EGP 5.45M |
| Avg EGP/m² | — |
| Priced models | 6 |
| Delivery | 2024 |
North Coast · Palm Hills Developments
| From | EGP 5.71M |
| Avg EGP/m² | 244,216 |
| Priced models | 3 |
| Delivery | 2025 |
North Coast · Al Ahly Sabbour Developments
| From | EGP 5.85M |
| Avg EGP/m² | — |
| Priced models | 6 |
| Delivery | 2030 |
6th Settlement · La Vista Developments
| From | EGP 5.89M |
| Avg EGP/m² | 76,655 |
| Priced models | 9 |
| Delivery | 2029 |
Mostakbal City · Royal Development
| From | EGP 6.06M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2028 |
New Cairo · Hyde Park Developments
| From | EGP 6.5M |
| Avg EGP/m² | 157,147 |
| Priced models | 24 |
| Delivery | 2029 |
New Administrative Capital · Palm Hills Developments
| From | EGP 6.53M |
| Avg EGP/m² | 130,306 |
| Priced models | 3 |
| Delivery | 2030 |
6th of October · Hyde Park Developments
| From | EGP 6.54M |
| Avg EGP/m² | — |
| Priced models | 6 |
| Delivery | 2029 |
New Administrative Capital · Paragon Developments
| From | EGP 6.67M |
| Avg EGP/m² | 162,712 |
| Priced models | 2 |
| Delivery | — |
6th of October · Hyde Park Developments
| From | EGP 6.8M |
| Avg EGP/m² | — |
| Priced models | 8 |
| Delivery | 2027 |
6th Settlement · Margins Development
| From | EGP 6.84M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2028 |
Village Gardens Katameya (VGK)
New Cairo · Palm Hills Developments
| From | EGP 6.88M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | — |
North Coast · Mountain View (DMG)
| From | EGP 6.9M |
| Avg EGP/m² | — |
| Priced models | 4 |
| Delivery | 2029 |
New Cairo · MMHD (Madinet Masr)
| From | EGP 7.38M |
| Avg EGP/m² | 138,365 |
| Priced models | 4 |
| Delivery | — |
New Cairo · La Vista Developments
| From | EGP 7.4M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | — |
Ain Sokhna · La Vista Developments
| From | EGP 7.42M |
| Avg EGP/m² | 112,499 |
| Priced models | 2 |
| Delivery | — |
El Shorouk · La Vista Developments
| From | EGP 7.7M |
| Avg EGP/m² | 73,065 |
| Priced models | 11 |
| Delivery | 2028 |
West Cairo · Palm Hills Developments
| From | EGP 7.87M |
| Avg EGP/m² | 153,612 |
| Priced models | 3 |
| Delivery | 2029 |
North Coast · Hyde Park Developments
| From | EGP 8M |
| Avg EGP/m² | — |
| Priced models | 19 |
| Delivery | 2027 |
6th Settlement · IL Cazar Developments
| From | EGP 8.4M |
| Avg EGP/m² | — |
| Priced models | 4 |
| Delivery | — |
Ain Sokhna · La Vista Developments
| From | EGP 9.2M |
| Avg EGP/m² | 117,889 |
| Priced models | 2 |
| Delivery | — |
Ain Sokhna · La Vista Developments
| From | EGP 9.35M |
| Avg EGP/m² | 97,850 |
| Priced models | 2 |
| Delivery | — |
Ain Sokhna · La Vista Developments
| From | EGP 9.6M |
| Avg EGP/m² | 96,806 |
| Priced models | 2 |
| Delivery | 2022 |
Alexandria · Palm Hills Developments
| From | EGP 10.38M |
| Avg EGP/m² | 153,885 |
| Priced models | 3 |
| Delivery | 2027 |
Sheikh Zayed · La Vista Developments
| From | EGP 10.98M |
| Avg EGP/m² | 154,824 |
| Priced models | 2 |
| Delivery | 2026 |
6th Settlement · La Vista Developments
| From | EGP 11.5M |
| Avg EGP/m² | 82,230 |
| Priced models | 5 |
| Delivery | 2029 |
North Coast · Misr Italia Developments
| From | EGP 11.6M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2027 |
Heliopolis · Aljar Development
| From | EGP 13.23M |
| Avg EGP/m² | — |
| Priced models | 1 |
| Delivery | 2027 |
North Coast · Palm Hills Developments
| From | EGP 13.52M |
| Avg EGP/m² | 254,207 |
| Priced models | 2 |
| Delivery | 2027 |
6th of October · Palm Hills Developments
| From | EGP 13.96M |
| Avg EGP/m² | 159,346 |
| Priced models | 3 |
| Delivery | 2028 |
New Cairo · La Vista Developments
| From | EGP 14.58M |
| Avg EGP/m² | 110,522 |
| Priced models | 13 |
| Delivery | 2023 |
New Administrative Capital · La Vista Developments
| From | EGP 15.04M |
| Avg EGP/m² | 112,612 |
| Priced models | 11 |
| Delivery | 2029 |
North Coast · Alqamzi Group
| From | EGP 16.6M |
| Avg EGP/m² | — |
| Priced models | 4 |
| Delivery | 2029 |
North Coast · La Vista Developments
| From | EGP 16.8M |
| Avg EGP/m² | 167,826 |
| Priced models | 20 |
| Delivery | — |
6th Settlement · Hyde Park Developments
| From | EGP 17M |
| Avg EGP/m² | — |
| Priced models | 3 |
| Delivery | 2029 |
New Zayed · La Vista Developments
| From | EGP 18.3M |
| Avg EGP/m² | 115,427 |
| Priced models | 7 |
| Delivery | 2028 |
North Coast · SQM Developments
| From | EGP 18.76M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2027 |
North Coast · La Vista Developments
| From | EGP 19.8M |
| Avg EGP/m² | 158,432 |
| Priced models | 6 |
| Delivery | 2025 |
New Cairo · Alqamzi Group
| From | EGP 20.5M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | 2027 |
6th Settlement · La Vista Developments
| From | EGP 21.6M |
| Avg EGP/m² | 139,776 |
| Priced models | 8 |
| Delivery | 2029 |
El Shorouk · La Vista Developments
| From | EGP 22.8M |
| Avg EGP/m² | 105,260 |
| Priced models | 4 |
| Delivery | — |
New Cairo · Hyde Park Developments
| From | EGP 22.87M |
| Avg EGP/m² | — |
| Priced models | 2 |
| Delivery | — |
El Shorouk · La Vista Developments
| From | EGP 23.5M |
| Avg EGP/m² | 134,495 |
| Priced models | 5 |
| Delivery | 2023 |
El Shorouk · La Vista Developments
| From | EGP 24.2M |
| Avg EGP/m² | 125,067 |
| Priced models | 5 |
| Delivery | 2026 |
New Cairo · Palm Hills Developments
| From | EGP 26.76M |
| Avg EGP/m² | 162,128 |
| Priced models | 4 |
| Delivery | 2030 |
6th of October · Palm Hills Developments
| From | EGP 27.29M |
| Avg EGP/m² | 147,568 |
| Priced models | 2 |
| Delivery | 2029 |
North Coast · La Vista Developments
| From | EGP 27.8M |
| Avg EGP/m² | 150,270 |
| Priced models | 2 |
| Delivery | 2023 |
West Cairo · Palm Hills Developments
| From | EGP 28.97M |
| Avg EGP/m² | 149,219 |
| Priced models | 2 |
| Delivery | 2030 |
New Cairo · La Vista Developments
| From | EGP 30M |
| Avg EGP/m² | 169,631 |
| Priced models | 12 |
| Delivery | 2028 |
West Cairo · Palm Hills Developments
| From | EGP 47.55M |
| Avg EGP/m² | 232,504 |
| Priced models | 3 |
| Delivery | 2030 |
No compound matches that pair yet. Widen the area or pick another type.
Type by type
Each table is priced from that type only. A compound can appear under several types at different prices.
Type 01
44 of 66 published compounds list a villa. Prices below come from villa models only.
Compounds
44
with this type
Unit models
77
priced
Entry price
EGP 5.65M
cheapest model
Avg EGP/m²
168,475
160 – 1,286 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| Hyde Park Tawny | 6th of October | Hyde Park Developments | 3 | EGP 5.65M | — | 261 |
| Zahw | Asyut | MMHD (Madinet Masr) | 1 | EGP 6.16M | 37,734 | 231.3 |
| Monark Residence | Mostakbal City | Royal Development | 1 | EGP 8.5M | — | 215 |
| Creekview | New Cairo | Mountain View (DMG) | 2 | EGP 11.5M | — | 160 – 180 |
| El Patio Vida | 6th Settlement | La Vista Developments | 1 | EGP 11.56M | 82,230 | 247 |
| Sarai | Amal Axis | MMHD (Madinet Masr) | 5 | EGP 14.82M | 116,323 | 167.5 – 207 |
| El Patio Jade | New Administrative Capital | La Vista Developments | 3 | EGP 15.04M | 101,154 | 184 – 358 |
| La Vista Ras El Hikma | North Coast | La Vista Developments | 4 | EGP 16.8M | 175,176 | 230 – 340 |
| Hyde Park Central | 6th Settlement | Hyde Park Developments | 3 | EGP 17M | — | 191 |
| Madinaty | Madinaty / Sarai corridor | Talaat Moustafa Group (TMG) | 1 | EGP 17.5M | — | — |
| TALALA | New Heliopolis | MMHD (Madinet Masr) | 1 | EGP 17.77M | 132,477 | 227.2 |
| El Patio Vera | New Zayed | La Vista Developments | 2 | EGP 18.3M | 115,427 | 250 – 324 |
| The Butterfly | Mostakbal City | MMHD (Madinet Masr) | 6 | EGP 19.15M | 108,798 | 175 – 240 |
| El Patio Hills | 6th Settlement | La Vista Developments | 4 | EGP 21.68M | 143,676 | 218 – 411 |
| La Vista Ray | Ain Sokhna | La Vista Developments | 1 | EGP 21.8M | 153,163 | 195 |
| The Crest | 6th Settlement | IL Cazar Developments | 1 | EGP 22M | — | 210 |
| Glen | 6th Settlement | IL Cazar Developments | 1 | EGP 23.2M | — | — |
| El Patio 5 East | El Shorouk | La Vista Developments | 1 | EGP 23.58M | 134,495 | 235 |
| Badya | 6th of October | Palm Hills Developments | 1 | EGP 23.62M | 119,777 | 180 |
| El Patio Prime | El Shorouk | La Vista Developments | 2 | EGP 24.28M | 125,067 | 268 – 288 |
| El Patio Casa | El Shorouk | La Vista Developments | 1 | EGP 25.78M | 127,611 | 240 |
| Village de la Capitale | New Administrative Capital | Palm Hills Developments | 1 | EGP 29.19M | 158,327 | 185 |
| El Patio Town | New Cairo | La Vista Developments | 3 | EGP 30M | 169,631 | 278 – 341 |
| Solare | North Coast | Misr Italia Developments | 1 | EGP 31M | — | — |
| Marsa Baghush | North Coast | SQM Developments | 1 | EGP 32.8M | — | — |
| Cityzen | Mostakbal City | Alqamzi Group | 1 | EGP 33M | — | 275 |
| Palm Hills Jirian | West Cairo | Palm Hills Developments | 1 | EGP 33.59M | 202,294 | 196 |
| MV Crysta | North Coast | Mountain View (DMG) | 2 | EGP 37.6M | — | 210 – 255 |
| Hyde Park Garden Lakes | 6th of October | Hyde Park Developments | 1 | EGP 38M | — | 242 |
| 97 Hills | New Cairo | Palm Hills Developments | 1 | EGP 38.51M | 181,664 | 206 |
| LaVista Gardens | Ain Sokhna | La Vista Developments | 1 | EGP 40M | 125,000 | 320 |
| Hyde Park Signature | 6th of October | Hyde Park Developments | 1 | EGP 43.12M | — | 240 |
| La Vista 7 | Ain Sokhna | La Vista Developments | 1 | EGP 44M | 110,000 | 400 |
| Seazen | North Coast | Alqamzi Group | 1 | EGP 48M | — | — |
| Hyde Park New Cairo | New Cairo | Hyde Park Developments | 6 | EGP 50M | 243,299 | 265 – 1286 |
| PX | 6th of October | Palm Hills Developments | 1 | EGP 51.74M | 164,954 | 314 |
| Taj City | New Cairo | MMHD (Madinet Masr) | 1 | EGP 53.03M | 152,218 | 426.2 |
| Hyde Park Terraces | New Cairo | Hyde Park Developments | 1 | EGP 57M | — | 285 |
| Palm Hills Alexandria | Alexandria | Palm Hills Developments | 1 | EGP 58.06M | 193,126 | 283 |
| Youd El Bahr | North Coast | Al Ahly Sabbour Developments | 1 | EGP 67.6M | — | — |
| Hacienda Waters | North Coast | Palm Hills Developments | 1 | EGP 72.18M | 286,079 | 278 |
| Palm Hills One | West Cairo | Palm Hills Developments | 1 | EGP 86.09M | 373,904 | 195 |
| Hyde Park Sea Shore | North Coast | Hyde Park Developments | 2 | EGP 103.65M | — | 245 – 385 |
| Hacienda West | North Coast | Palm Hills Developments | 1 | EGP 118.86M | 349,706 | 340 |
Type 02
39 of 66 published compounds list an apartment. Prices below come from apartment models only.
Compounds
39
with this type
Unit models
113
priced
Entry price
EGP 1.35M
cheapest model
Avg EGP/m²
100,294
38.3 – 337 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| Badya | 6th of October | Palm Hills Developments | 5 | EGP 1.35M | 83,651 | 60 – 253 |
| Madinaty | Madinaty / Sarai corridor | Talaat Moustafa Group (TMG) | 2 | EGP 3.75M | — | — |
| Sarai | Amal Axis | MMHD (Madinet Masr) | 9 | EGP 3.8M | 84,665 | 38.3 – 337 |
| Golf Town | 6th Settlement | Modon Properties | 1 | EGP 3.8M | — | 70 |
| Vallis | 6th Settlement | Sky AD Developments | 3 | EGP 4M | — | 70 – 150 |
| Alca | 6th Settlement | SAG Developments (Saudi American Group) | 2 | EGP 4M | — | 80 – 85 |
| Sumou Boulevard | Mostakbal City | Paragon Adeer | 3 | EGP 4.2M | — | — |
| TALALA | New Heliopolis | MMHD (Madinet Masr) | 1 | EGP 4.38M | 102,765 | 125.4 |
| Nyoum Mostaqbal City | Mostakbal City | Arab Developers Holding | 2 | EGP 4.5M | — | 107 – 143 |
| Zahw | Asyut | MMHD (Madinet Masr) | 1 | EGP 4.67M | 27,171 | 262.8 |
| Cityzen | Mostakbal City | Alqamzi Group | 3 | EGP 4.9M | — | 65 – 170 |
| At East | Mostakbal City | Al Ahly Sabbour Developments | 2 | EGP 5M | — | 65 – 80 |
| Westdays | 6th of October | IL Cazar Developments | 3 | EGP 5M | — | — |
| The Butterfly | Mostakbal City | MMHD (Madinet Masr) | 4 | EGP 5.21M | 81,253 | 116 |
| Creekview | New Cairo | Mountain View (DMG) | 7 | EGP 5.4M | — | 65 – 130 |
| The Crest | 6th Settlement | IL Cazar Developments | 3 | EGP 5.4M | — | 90 – 155 |
| El Patio Riva | 6th Settlement | La Vista Developments | 6 | EGP 5.89M | 76,655 | 85 – 156 |
| Monark Residence | Mostakbal City | Royal Development | 1 | EGP 6.06M | — | 130 |
| Hyde Park New Cairo | New Cairo | Hyde Park Developments | 12 | EGP 6.5M | 109,511 | 63 – 179 |
| Village de la Capitale | New Administrative Capital | Palm Hills Developments | 1 | EGP 6.53M | 96,016 | 62 |
| Hyde Park Signature | 6th of October | Hyde Park Developments | 3 | EGP 6.54M | — | 68 – 148 |
| Hyde Park Garden Lakes | 6th of October | Hyde Park Developments | 5 | EGP 6.8M | — | 71 – 145 |
| Lusail Residence | 6th Settlement | Margins Development | 1 | EGP 6.84M | — | 120 |
| Village Gardens Katameya (VGK) | New Cairo | Palm Hills Developments | 1 | EGP 6.88M | — | — |
| Taj City | New Cairo | MMHD (Madinet Masr) | 2 | EGP 7.38M | 94,699 | 98 – 121.8 |
| El Patio 7 | New Cairo | La Vista Developments | 1 | EGP 7.4M | — | 148 |
| El Patio Sola | El Shorouk | La Vista Developments | 6 | EGP 7.7M | 70,704 | 123 – 270 |
| Palm Hills Jirian | West Cairo | Palm Hills Developments | 1 | EGP 7.87M | 122,616 | 62 |
| Glen | 6th Settlement | IL Cazar Developments | 1 | EGP 8.4M | — | — |
| MV Crysta | North Coast | Mountain View (DMG) | 1 | EGP 9.85M | — | — |
| Palm Hills Alexandria | Alexandria | Palm Hills Developments | 1 | EGP 10.38M | 111,646 | 90 |
| El Patio Vida | 6th Settlement | La Vista Developments | 2 | EGP 11.5M | — | 158 |
| Aljar Sheraton | Heliopolis | Aljar Development | 1 | EGP 13.23M | — | 126 |
| PX | 6th of October | Palm Hills Developments | 1 | EGP 13.96M | 169,769 | 78 |
| El Patio Oro | New Cairo | La Vista Developments | 10 | EGP 14.58M | 110,522 | 164 – 220 |
| El Patio Casa | El Shorouk | La Vista Developments | 2 | EGP 22.8M | 82,909 | 275 |
| 97 Hills | New Cairo | Palm Hills Developments | 1 | EGP 26.76M | 146,818 | 183 |
| Bamboo III | 6th of October | Palm Hills Developments | 1 | EGP 27.29M | 145,138 | 191 |
| The Crown Extension | West Cairo | Palm Hills Developments | 1 | EGP 28.97M | 137,694 | 217 |
Type 03
28 of 66 published compounds list a townhouse. Prices below come from townhouse models only.
Compounds
28
with this type
Unit models
44
priced
Entry price
EGP 5.45M
cheapest model
Avg EGP/m²
135,661
166 – 358 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| Hyde Park Tawny | 6th of October | Hyde Park Developments | 2 | EGP 5.45M | — | 261 |
| Golf Town | 6th Settlement | Modon Properties | 1 | EGP 13.9M | — | 277 |
| Village Gardens Katameya (VGK) | New Cairo | Palm Hills Developments | 1 | EGP 14M | — | — |
| Cityzen | Mostakbal City | Alqamzi Group | 1 | EGP 16.3M | — | 210 |
| Glen | 6th Settlement | IL Cazar Developments | 1 | EGP 18M | — | — |
| El Patio Vera | New Zayed | La Vista Developments | 2 | EGP 18.3M | — | 176 – 179 |
| Badya | 6th of October | Palm Hills Developments | 1 | EGP 20.17M | 113,325 | 190 |
| Eastshire | New Cairo | Alqamzi Group | 2 | EGP 20.5M | — | 166 – 261 |
| El Patio Jade | New Administrative Capital | La Vista Developments | 2 | EGP 20.61M | 115,039 | 185 – 192 |
| The Butterfly | Mostakbal City | MMHD (Madinet Masr) | 2 | EGP 21M | — | — |
| El Patio Hills | 6th Settlement | La Vista Developments | 4 | EGP 21.6M | 135,875 | 180 – 195 |
| Village de la Capitale | New Administrative Capital | Palm Hills Developments | 1 | EGP 22.72M | 136,576 | 176 |
| Palm Hills Jirian | West Cairo | Palm Hills Developments | 1 | EGP 22.78M | 135,927 | 174 |
| Hyde Park Terraces | New Cairo | Hyde Park Developments | 1 | EGP 22.87M | — | 196 |
| El Patio 5 East | El Shorouk | La Vista Developments | 2 | EGP 23.5M | — | 218 – 232 |
| Hyde Park Garden Lakes | 6th of October | Hyde Park Developments | 1 | EGP 24.3M | — | 215 |
| Hyde Park New Cairo | New Cairo | Hyde Park Developments | 1 | EGP 25.5M | 120,283 | 212 |
| The Crest | 6th Settlement | IL Cazar Developments | 1 | EGP 27M | — | 230 |
| Hyde Park Signature | 6th of October | Hyde Park Developments | 1 | EGP 27M | — | 195 |
| PX | 6th of October | Palm Hills Developments | 1 | EGP 27.08M | 143,315 | 201 |
| Palm Hills Alexandria | Alexandria | Palm Hills Developments | 1 | EGP 29.83M | 156,884 | 194 |
| El Patio Town | New Cairo | La Vista Developments | 6 | EGP 30M | — | 215 – 249 |
| El Patio Prime | El Shorouk | La Vista Developments | 1 | EGP 30.4M | — | 222 |
| Seazen | North Coast | Alqamzi Group | 1 | EGP 31M | — | — |
| 97 Hills | New Cairo | Palm Hills Developments | 1 | EGP 32.59M | 151,511 | 224 |
| Bamboo III | 6th of October | Palm Hills Developments | 1 | EGP 32.6M | 149,997 | 220 |
| Hyde Park Sea Shore | North Coast | Hyde Park Developments | 3 | EGP 34.5M | — | 168 – 187 |
| Palm Hills One | West Cairo | Palm Hills Developments | 1 | EGP 47.55M | 133,539 | 358 |
Type 04
17 of 66 published compounds list a twinhouse. Prices below come from twinhouse models only.
Compounds
17
with this type
Unit models
23
priced
Entry price
EGP 7.1M
cheapest model
Avg EGP/m²
155,122
140 – 340 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| Hyde Park Tawny | 6th of October | Hyde Park Developments | 1 | EGP 7.1M | — | 261 |
| La Vista 6 | Ain Sokhna | La Vista Developments | 1 | EGP 18.95M | 110,352 | 180 |
| Madinaty | Madinaty / Sarai corridor | Talaat Moustafa Group (TMG) | 1 | EGP 21M | — | — |
| El Patio Vera | New Zayed | La Vista Developments | 3 | EGP 22.5M | — | 200 – 245 |
| El Patio Jade | New Administrative Capital | La Vista Developments | 2 | EGP 24.19M | 121,643 | 210 |
| El Patio Casa | El Shorouk | La Vista Developments | 1 | EGP 25.7M | — | 201 |
| La Vista Ras El Hikma | North Coast | La Vista Developments | 3 | EGP 26.8M | 179,406 | 140 – 205 |
| El Patio 5 East | El Shorouk | La Vista Developments | 1 | EGP 27.4M | — | 220 |
| El Patio Prime | El Shorouk | La Vista Developments | 1 | EGP 30.4M | — | 255 |
| Hyde Park Garden Lakes | 6th of October | Hyde Park Developments | 1 | EGP 31M | — | 242 |
| Hyde Park Signature | 6th of October | Hyde Park Developments | 1 | EGP 31.3M | — | 215 |
| The Crown Extension | West Cairo | Palm Hills Developments | 1 | EGP 36.23M | 160,743 | 226 |
| 97 Hills | New Cairo | Palm Hills Developments | 1 | EGP 37.96M | 168,520 | 226 |
| Youd El Bahr | North Coast | Al Ahly Sabbour Developments | 1 | EGP 43.8M | — | — |
| El Patio Town | New Cairo | La Vista Developments | 2 | EGP 48M | — | 274 |
| Hyde Park Sea Shore | North Coast | Hyde Park Developments | 1 | EGP 55.9M | — | 193 |
| Palm Hills One | West Cairo | Palm Hills Developments | 1 | EGP 57.95M | 190,069 | 340 |
Type 05
15 of 66 published compounds list a chalet. Prices below come from chalet models only.
Compounds
15
with this type
Unit models
49
priced
Entry price
EGP 5.71M
cheapest model
Avg EGP/m²
141,445
42 – 185 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| Hacienda West | North Coast | Palm Hills Developments | 2 | EGP 5.71M | 191,472 | 111 – 130 |
| Youd El Bahr | North Coast | Al Ahly Sabbour Developments | 4 | EGP 5.85M | — | — |
| MV Crysta | North Coast | Mountain View (DMG) | 1 | EGP 6.9M | — | 45 |
| LaVista Gardens | Ain Sokhna | La Vista Developments | 1 | EGP 7.42M | 99,998 | 157 |
| Hyde Park Sea Shore | North Coast | Hyde Park Developments | 13 | EGP 8M | — | 65 – 135 |
| La Vista Ray | Ain Sokhna | La Vista Developments | 1 | EGP 9.2M | 82,615 | 135 |
| La Vista 6 | Ain Sokhna | La Vista Developments | 1 | EGP 9.35M | 85,348 | 135 |
| La Vista 7 | Ain Sokhna | La Vista Developments | 1 | EGP 9.6M | 83,611 | 135 |
| Solare | North Coast | Misr Italia Developments | 1 | EGP 11.6M | — | — |
| Hacienda Waters | North Coast | Palm Hills Developments | 1 | EGP 13.52M | 222,335 | 42 |
| Seazen | North Coast | Alqamzi Group | 2 | EGP 16.6M | — | 135 – 140 |
| La Vista Ras El Hikma | North Coast | La Vista Developments | 13 | EGP 16.8M | 148,896 | 120 – 165 |
| Marsa Baghush | North Coast | SQM Developments | 1 | EGP 18.76M | — | 130 |
| La Vista Bay East | North Coast | La Vista Developments | 6 | EGP 19.8M | 158,432 | 110 – 150 |
| La Vista Cascada | North Coast | La Vista Developments | 1 | EGP 27.8M | 150,270 | 185 |
Type 06
7 of 66 published compounds list a penthouse. Prices below come from penthouse models only.
Compounds
7
with this type
Unit models
13
priced
Entry price
EGP 8M
cheapest model
Avg EGP/m²
82,821
85 – 220 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| El Patio Riva | 6th Settlement | La Vista Developments | 3 | EGP 8M | — | 85 – 156 |
| El Patio 7 | New Cairo | La Vista Developments | 1 | EGP 8.5M | — | 170 |
| El Patio Sola | El Shorouk | La Vista Developments | 3 | EGP 10M | 82,821 | 123 – 156 |
| Glen | 6th Settlement | IL Cazar Developments | 1 | EGP 10.8M | — | — |
| El Patio Vida | 6th Settlement | La Vista Developments | 1 | EGP 14.6M | — | 158 |
| El Patio Oro | New Cairo | La Vista Developments | 3 | EGP 20M | — | 164 – 220 |
| La Vista Cascada | North Coast | La Vista Developments | 1 | EGP 27.8M | — | 185 |
Type 07
7 of 66 published compounds list a duplex. Prices below come from duplex models only.
Compounds
7
with this type
Unit models
9
priced
Entry price
EGP 8.9M
cheapest model
Avg EGP/m²
111,027
159 – 336 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
| Golf Town | 6th Settlement | Modon Properties | 1 | EGP 8.9M | — | 165 |
| Lusail Residence | 6th Settlement | Margins Development | 1 | EGP 13.68M | — | 240 |
| The Butterfly | Mostakbal City | MMHD (Madinet Masr) | 1 | EGP 14M | — | 167 |
| Hyde Park New Cairo | New Cairo | Hyde Park Developments | 2 | EGP 15.24M | 133,705 | 159 – 185 |
| The Crest | 6th Settlement | IL Cazar Developments | 1 | EGP 17.2M | — | 210 |
| El Patio Sola | El Shorouk | La Vista Developments | 2 | EGP 19.8M | 65,671 | 310 – 328 |
| El Patio Vida | 6th Settlement | La Vista Developments | 1 | EGP 27.6M | — | 336 |
Type 08
5 of 66 published compounds list an office. Prices below come from office models only.
Compounds
5
with this type
Unit models
9
priced
Entry price
EGP 6.67M
cheapest model
Avg EGP/m²
182,251
41 – 144 m²
| Compound | Area | Developer | Models | From | Avg EGP/m² | Size m² |
|---|---|---|---|---|---|---|
