R1 currently holds 70 resale apartments in Taj City, New Cairo, priced from EGP 1.1M to EGP 25M. Every figure below is the current asking price recorded against a specific unit, not an estimate.
| Type | Beds | Built-up m² | Asking price | EGP/m² | Status |
|---|---|---|---|---|---|
| Studio | 1 | 64 | EGP 1.1M | 17,188 | Under construction · Core and shell |
| Apartment | 1 | 63 | EGP 1.1M | 17,730 | Under construction · Core and shell |
| Apartment | 2 | 119 | EGP 2.4M | 19,966 | Ready to move · Core and shell |
| Studio | 1 | 80 | EGP 2.7M | 33,950 | Under construction · Core and shell |
| Studio | 1 | 70 | EGP 3.5M | 50,000 | Ready to move · Core and shell |
| Studio | 1 | 63 | EGP 3.7M | 58,730 | Ready to move · Core and shell |
| Apartment | 1 | 81 | EGP 3.9M | 47,840 | Under construction · Core and shell |
| Studio | 1 | 58 | EGP 4M | 68,966 | Under construction · Core and shell |
| Apartment | 3 | 155 | EGP 4M | 26,065 | Under construction · Core and shell |
| Studio | 1 | 80 | EGP 4.1M | 51,275 | On request |
| Studio | 1 | 66 | EGP 4.5M | 68,182 | Ready to move · Fully finished |
| Apartment | 2 | 116 | EGP 5.6M | 47,845 | Under construction · Core and shell |
| Apartment | 2 | 124 | EGP 6M | 47,984 | Ready to move · Core and shell |
| Studio | 1 | 81 | EGP 6M | 73,527 | Under construction · Core and shell |
| Apartment | 2 | 130 | EGP 6.4M | 48,915 | Under construction · Core and shell |
| Apartment | 2 | 129 | EGP 6.4M | 49,906 | Under construction · Core and shell |
| Apartment | 2 | 124 | EGP 6.5M | 52,419 | Ready to move · Core and shell |
| Apartment | 2 | 130 | EGP 6.6M | 50,802 | Under construction · Core and shell |
| Apartment | 2 | 145 | EGP 6.9M | 47,586 | Under construction · Core and shell |
| Apartment | 3 | 156 | EGP 7M | 44,872 | On request |
| Apartment | 3 | 146 | EGP 7.1M | 48,603 | Ready to move · Core and shell |
| Apartment | 2 | 145 | EGP 7.2M | 49,448 | Ready to move · Core and shell |
| Apartment | 2 | 146 | EGP 7.2M | 49,315 | Ready to move · Core and shell |
| Apartment | 2 | 131 | EGP 7.3M | 55,872 | Under construction · Core and shell |
| Apartment | 3 | 159 | EGP 7.4M | 46,478 | Ready to move · Core and shell |
| Apartment | 2 | 110 | EGP 7.4M | 67,273 | Ready to move |
| Apartment | 3 | 160 | EGP 7.5M | 46,706 | Ready to move · Core and shell |
| Apartment | 3 | 160 | EGP 7.5M | 46,875 | Under construction · Core and shell |
| Apartment | 2 | 123 | EGP 7.5M | 60,976 | Under construction · Core and shell |
| Apartment | 3 | 139 | EGP 7.5M | 53,957 | Ready to move · Core and shell |
| Apartment | 3 | 176 | EGP 7.7M | 43,750 | Under construction · Core and shell |
| Apartment | 2 | 142 | EGP 7.7M | 54,225 | Under construction · Core and shell |
| Apartment | 3 | 137 | EGP 7.7M | 56,204 | Under construction · Core and shell |
| Apartment | 3 | 156 | EGP 7.8M | 49,717 | Under construction · Core and shell |
| Apartment | 2 | 100 | EGP 7.8M | 78,000 | Ready to move · Fully finished |
| Apartment | 3 | 166 | EGP 7.9M | 47,711 | Under construction · Core and shell |
| Apartment | 3 | 166 | EGP 8.1M | 48,916 | Under construction · Core and shell |
| Apartment | 2 | 126 | EGP 8.2M | 65,079 | Ready to move · Fully finished |
| Apartment | — | 121 | EGP 8.3M | 68,595 | Ready to move |
| Apartment | 3 | 150 | EGP 8.5M | 56,667 | Ready to move · Fully finished |
| Apartment | 3 | 182 | EGP 8.5M | 46,703 | Ready to move · Core and shell |
| Apartment | 3 | 166 | EGP 8.6M | 51,687 | Ready to move · Core and shell |
| Apartment | 1 | 143 | EGP 8.7M | 60,839 | Ready to move · Fully finished |
| Apartment | 3 | 168 | EGP 8.8M | 52,083 | Ready to move · Core and shell |
| Apartment | 3 | 191 | EGP 8.9M | 46,499 | Ready to move · Core and shell |
| Apartment | 3 | 146 | EGP 9.2M | 63,185 | Under construction · Core and shell |
| Apartment | 2 | 145 | EGP 9.5M | 65,517 | Ready to move · Fully finished |
| Apartment | 3 | 150 | EGP 9.5M | 63,333 | Ready to move |
| Apartment | 3 | 145 | EGP 10M | 68,966 | Ready to move |
| Apartment | 3 | 149 | EGP 10.5M | 70,470 | Ready to move · Fully finished |
| Apartment | 3 | 183 | EGP 10.8M | 59,016 | Ready to move · Core and shell |
| Studio | — | — | EGP 10.8M | — | On request |
| Apartment | 3 | 164 | EGP 11M | 67,073 | Ready to move · Core and shell |
| Apartment | 3 | — | EGP 11.1M | — | Under construction |
| Apartment | 3 | 166 | EGP 11.2M | 67,169 | Under construction · Core and shell |
| Duplex | 3 | 208 | EGP 11.4M | 54,567 | Under construction · Core and shell |
| Apartment | 3 | 149 | EGP 11.5M | 77,181 | Ready to move |
| Studio | 3 | — | EGP 12M | — | On request |
| Apartment | 3 | 198 | EGP 12M | 60,606 | Under construction · Core and shell |
| Apartment | 3 | 156 | EGP 12M | 76,923 | Under construction · Core and shell |
| Penthouse | 4 | 215 | EGP 12.3M | 57,209 | On request |
| Apartment | 4 | 217 | EGP 12.9M | 59,217 | Ready to move · Core and shell |
| Apartment | 3 | 225 | EGP 13M | 57,996 | Under construction · Core and shell |
| Apartment | 4 | 300 | EGP 13.5M | 45,000 | Ready to move · Core and shell |
| Apartment | 3 | 166 | EGP 13.7M | 82,289 | Under construction · Core and shell |
| Apartment | 3 | 194 | EGP 14M | 72,165 | Ready to move · Core and shell |
| Apartment | 3 | 183 | EGP 15M | 81,967 | Ready to move |
| Apartment | 3 | 181 | EGP 15M | 82,873 | Ready to move · Fully finished |
| Duplex | 3 | 298 | EGP 17M | 57,047 | Under construction |
| Apartment | 4 | 225 | EGP 25M | 111,111 | Ready to move · Fully finished |
Availability changes as owners reserve or withdraw units. R1 confirms the price and the owner payment position before any viewing is arranged.
| Model | Beds | Built-up m² | From | EGP/m² |
|---|---|---|---|---|
| Apartment (portfolio agg) | — | 98 | EGP 7.4M | 94,059 |
| Apartment (portfolio agg) | — | 122 | EGP 10.4M | 95,338 |
On a resale unit you take over the remaining instalments. Ask what has been paid to date and what is still owed to the developer before you agree a price.
Core and shell means you finish the unit yourself. Budget that cost separately, because it materially changes the real price per square metre.
Resale transfers need the developer to approve the new buyer, and a transfer fee usually applies. Confirm both before you pay a deposit.
Check the handover date written in the original contract rather than the date quoted verbally.
Resale apartments in Taj City currently range from EGP 1.1M to EGP 25M, averaging EGP 56,370 per square metre.
R1 currently holds 70 resale apartments in Taj City, of which 35 are ready to move.
Built-up areas run from 58 to 300 square metres. Unit types available: Apartment, Duplex, Penthouse, Studio.
Usually yes. Most resale units carry a remaining developer instalment plan that transfers to the buyer, so you pay the seller their equity and continue the original schedule. The exact split is confirmed per unit.