R1 currently holds 21 resale villas in Taj City, New Cairo, priced from EGP 2.2M to EGP 50M. Every figure below is the current asking price recorded against a specific unit, not an estimate.
| Type | Beds | Built-up m² | Asking price | EGP/m² | Status |
|---|---|---|---|---|---|
| Standalone Villa | 3 | 175 | EGP 2.2M | 12,571 | Under construction · Core and shell |
| S Villa | 3 | 136 | EGP 8.3M | 60,662 | Under construction · Core and shell |
| Standalone Villa | 3 | 160 | EGP 10.9M | 68,168 | Under construction · Core and shell |
| Twin Villa | 4 | 194 | EGP 14M | 72,165 | Ready to move · Core and shell |
| Twin Villa | 4 | 195 | EGP 15.2M | 77,846 | Ready to move · Core and shell |
| Standalone Villa | 4 | 175 | EGP 17.5M | 100,000 | Under construction · Core and shell |
| Standalone Villa | 3 | 175 | EGP 17.9M | 102,286 | Under construction · Core and shell |
| S Villa | 6 | 299 | EGP 18M | 60,201 | Ready to move · Core and shell |
| S Villa | 4 | 300 | EGP 19M | 63,333 | Ready to move |
| Twin Villa | 4 | 195 | EGP 19.2M | 98,205 | Ready to move · Core and shell |
| Townhouse Middle | 5 | 295 | EGP 19.5M | 66,102 | Ready to move · Core and shell |
| Standalone Villa | 4 | 160 | EGP 20.6M | 128,579 | Under construction · Core and shell |
| Townhouse Middle | 4 | 250 | EGP 20.8M | 83,040 | Ready to move · Core and shell |
| S Villa | 5 | 300 | EGP 21.4M | 71,333 | Ready to move · Core and shell |
| Standalone Villa | 5 | 300 | EGP 21.4M | 71,467 | Ready to move · Fully finished |
| Twin Villa | 4 | 305 | EGP 25.6M | 84,016 | Ready to move · Fully finished |
| Standalone Villa | 4 | 265 | EGP 28M | 105,660 | Under construction · Core and shell |
| Standalone Villa | 3 | 259 | EGP 28M | 108,108 | On request |
| Twin Villa | 4 | 400 | EGP 35M | 87,500 | Ready to move · Fully finished |
| Standalone Villa | 6 | 380 | EGP 35.5M | 93,546 | Ready to move · Core and shell |
| Standalone Villa | — | 750 | EGP 50M | 66,667 | Ready to move · Core and shell |
Availability changes as owners reserve or withdraw units. R1 confirms the price and the owner payment position before any viewing is arranged.
| Model | Beds | Built-up m² | From | EGP/m² |
|---|---|---|---|---|
| Villa (portfolio agg) | — | 426 | EGP 53M | 152,218 |
On a resale unit you take over the remaining instalments. Ask what has been paid to date and what is still owed to the developer before you agree a price.
Core and shell means you finish the unit yourself. Budget that cost separately, because it materially changes the real price per square metre.
Resale transfers need the developer to approve the new buyer, and a transfer fee usually applies. Confirm both before you pay a deposit.
Check the handover date written in the original contract rather than the date quoted verbally.
Resale villas in Taj City currently range from EGP 2.2M to EGP 50M, averaging EGP 80,069 per square metre.
R1 currently holds 21 resale villas in Taj City, of which 13 are ready to move.
Built-up areas run from 136 to 750 square metres. Unit types available: S Villa, Standalone Villa, Townhouse Middle, Twin Villa.
Usually yes. Most resale units carry a remaining developer instalment plan that transfers to the buyer, so you pay the seller their equity and continue the original schedule. The exact split is confirmed per unit.