Home / Areas
Area index
Counts, entry prices and price per metre are read live from the Market DB.
Each page lists every compound we price in that area.
Price per metre is the average across priced unit models in that area.
| Area | Compounds tracked | With a price page | Entry price | Avg EGP/m² |
|---|---|---|---|---|
| North Coast | 29 | 11 | EGP 1.7M | 219,443 |
| New Cairo | 35 | 10 | EGP 4.5M | 157,976 |
| 6th Settlement | 24 | 10 | EGP 2.8M | 109,609 |
| 6th of October | 16 | 7 | EGP 1.4M | 115,101 |
| Mostakbal City | 25 | 6 | EGP 1.3M | 95,026 |
| El Shorouk | 9 | 4 | EGP 7.7M | 98,468 |
| Ain Sokhna | 6 | 4 | EGP 7.4M | 105,611 |
| New Administrative Capital | 7 | 3 | EGP 6.5M | 127,206 |
| West Cairo | 4 | 3 | EGP 7.9M | 202,446 |
| New Zayed | 7 | 1 | EGP 8.2M | 115,427 |
| Sheikh Zayed | 6 | 1 | EGP 11M | 146,721 |
| Heliopolis | 2 | 1 | EGP 13.2M | — |
| New Heliopolis | 2 | 1 | EGP 4.4M | 117,621 |
| Alexandria | 1 | 1 | EGP 10.4M | 153,885 |
| Amal Axis | 1 | 1 | EGP 3.8M | 141,657 |
| Asyut | 1 | 1 | EGP 4.7M | 32,453 |
| Madinaty / Sarai corridor | 1 | 1 | EGP 3.6M | — |
| East Cairo | 1 | 0 | EGP 3M | — |
Give us budget and timing. We name three areas and say which one we would skip.