Asyut · MMHD (Madinet Masr)
Zahw — residential compound in Asyut by MMHD (Madinet Masr), 2 priced unit types from EGP 4.7M.






Site and developer photography. Prices and sizes above are refreshed weekly.
A quick R1 read using live price-list data, area pricing, payment terms, resale activity and developer delivery history.
| Model | Type | Beds | Built-up m² | Garden m² | From | EGP/m² |
|---|---|---|---|---|---|---|
| Apartment (portfolio agg) | Apartment | — | 263 | — | EGP 4.7M | 27,171 |
| Villa (portfolio agg) | Villa | — | 231 | — | EGP 6.2M | 37,734 |
| Landmark | Type | Distance | Drive |
|---|---|---|---|
| كافيه ابو جبل | Restaurants | 3.8 km | 4 min |
| صيدلية د تقى سليم سيد سليم | Pharmacy | 4.3 km | 5 min |
| محطة منقباد | Other | 30.6 km | 38 min |
| الوحدة الصحية لقرية إسكندرية التحرير | Hospital | 37.3 km | 47 min |
EGP 4.7M to EGP 11.3M. Average EGP 32,453 per square metre across 2 priced unit types.
Delivery 2026.
Apartment, Villa. Every model is listed above with its built-up area and price.