New Heliopolis · MMHD (Madinet Masr)
TALALA — residential compound in New Heliopolis by MMHD (Madinet Masr), 2 priced unit types from EGP 4.4M.








Site and developer photography. Prices and sizes above are refreshed weekly.
A quick R1 read using live price-list data, area pricing, payment terms, resale activity and developer delivery history.
| Model | Type | Beds | Built-up m² | Garden m² | From | EGP/m² |
|---|---|---|---|---|---|---|
| Apartment (portfolio agg) | Apartment | — | 125 | — | EGP 4.4M | 102,765 |
| Villa (portfolio agg) | Villa | — | 227 | — | EGP 17.8M | 132,477 |
| Landmark | Type | Distance | Drive |
|---|---|---|---|
| M.Hassan pharmacy’s | Pharmacy | 2.9 km | 5 min |
| Nursery daffodils | School | 3.1 km | 6 min |
| GIMMY COOK | Restaurants | 3.1 km | 5 min |
| مركز صحي الأوقاف | Hospital | 3.2 km | 6 min |
| سوبر مركة ابو عمر | Supermarket | 3.4 km | 5 min |
| Gamaat Rd. (Obour) | Other | 4.2 km | 7 min |
| British University in Egypt (BUE) | University | 21 km | 23 min |
| Carrefour Madinaty | Supermarket | 21.2 km | 23 min |
| Open Air Mall Madinaty | Mall | 21.2 km | 23 min |
| Adly Mansour Central Station | Other | 35.7 km | 33 min |
Services
EGP 4.4M to EGP 46.4M. Average EGP 117,621 per square metre across 2 priced unit types.
5% down payment, balance over 15 years.
Delivery 2029.
Apartment, Villa. Every model is listed above with its built-up area and price.
Closest in price · same area · same developer price lists
Detailed project pages with unit types, amenities and buyer guidance.