North Coast · La Vista Developments
La Vista Ras El Hikma — residential compound in North Coast by La Vista Developments, 20 priced unit types from EGP 16.8M.

Site and developer photography. Prices and sizes above are refreshed weekly.
A quick R1 read using live price-list data, area pricing, payment terms, resale activity and developer delivery history.
| Model | Type | Beds | Built-up m² | Garden m² | From | EGP/m² |
|---|---|---|---|---|---|---|
| Villa (portfolio agg) | Villa | — | 230 | — | EGP 16.8M | 175,176 |
| Lagoona: Ground 120m | Chalet | — | 120 | — | EGP 16.8M | — |
| Sea Via: 2nd 145m +145m open roof | Chalet | — | 145 | — | EGP 17.8M | — |
| Chalet (portfolio agg) | Chalet | — | 152 | — | EGP 17.8M | 148,896 |
| Lagoona: 1st 135m | Chalet | — | 135 | — | EGP 18.8M | — |
| Lagoona: 2nd 145m | Chalet | — | 145 | — | EGP 19.8M | — |
| RTM: 1st floor 150m (sea view) | Chalet | — | 150 | — | EGP 20.8M | — |
| Sea Via: 1st 160m | Chalet | — | 160 | — | EGP 20.8M | — |
| Lagoona: 1st 155m | Chalet | — | 155 | — | EGP 20.8M | — |
| Lagoona: Ground 165m wide +40m | Chalet | — | 165 | 40 | EGP 22M | — |
| Lagoona: Ground 155m +40m | Chalet | — | 155 | 40 | EGP 22M | — |
| Lagoona: 1st 165m wide | Chalet | — | 165 | — | EGP 22.8M | — |
| RTM: Ground 150m +50m garden (sea view) | Chalet | — | 150 | 50 | EGP 24.8M | — |
| Sea Via: Ground 160m +60m | Chalet | — | 160 | 60 | EGP 25.8M | — |
| RTM: Twin 140m +40m garden (no sea view) | Twinhouse | — | 140 | 40 | EGP 26.8M | — |
| Twin Villa (portfolio agg) | Twinhouse | — | 205 | — | EGP 27.8M | 179,406 |
| Lagoona: Twin 160m +40m | Twinhouse | — | 160 | 40 | EGP 27.8M | — |
| Lagoona: Standalone 250m +80m | Villa | — | 250 | 80 | EGP 42.8M | — |
| Lagoona: Standalone 340m +100m | Villa | — | 340 | 100 | EGP 67.8M | — |
| RTM: Standalone 320m +100m (no sea view) | Villa | — | 320 | 100 | EGP 100M | — |
| Landmark | Type | Distance | Drive |
|---|---|---|---|
| Mori Sushi – Ras El Hekma | Restaurants | 0.4 km | 1 min |
| مدرسة زاوية العوامة | School | 10.3 km | 16 min |
| الوحدة الصحية – زاوية العوامة | Hospital | 10.3 km | 16 min |
| فرع سعودي سيزر | Supermarket | 28.3 km | 34 min |
| Pharmacy – Caesar Sodic | Pharmacy | 28.3 km | 34 min |
| Caesar Bay Transfer | Other | 28.9 km | 36 min |
EGP 16.8M to EGP 100M. Average EGP 167,826 per square metre across 20 priced unit types.
20% down payment, balance over 8 years.
Chalet, Twinhouse, Villa. Every model is listed above with its built-up area and price.
Yes. 1 resale unit with R1, from EGP 14.5M.
Closest in price · same area · same developer price lists

Starting from11.6MEGPSolareMisr Italia DevelopmentsNorth CoastChalet, VillaUnit types—Sizes2027Delivery386 acresLand—Community—Price rangeDelivery 2030HR
Starting from11.7MEGPHacienda Ras El HekmaPalm Hills DevelopmentsNorth CoastChaletUnit types—Sizes2030Delivery1400 acresLand—Community—Price rangeSelling
Starting from12MEGPDirection WhiteArabella DevelopmentsNorth CoastApartmentUnit types—Sizes—Delivery290 acresLand—Community12M – 23MPrice rangePayment 5% down · 7 yearsDelivery 2027
Starting from13.52MEGP259,637 EGP per m²Hacienda WatersPalm Hills DevelopmentsNorth CoastChalet, VillaUnit types42–278 m²Sizes2027–29Delivery—LandClass B+Community13.52M – 110.11MPrice rangeDelivery 2029
Starting from16.6MEGP40,217 EGP per m²SeazenAlqamzi GroupNorth CoastChalet, Townhouse +1Unit types92 m²Sizes2029Delivery206 acresLandClass ACommunity16.6M – 137MPrice rangePayment 5% down · 9 yearsDelivery 2027
Starting from18.76MEGP144,308 EGP per m²Marsa BaghushSQM DevelopmentsNorth CoastChalet, VillaUnit types130 m²Sizes2027Delivery338 acresLandClass B+Community—Price rangePayment 10% down · 8 yearsDelivery 2025
Starting from14.96MEGP132,000 EGP per m²La Vista Bay EastLa Vista DevelopmentsNorth CoastChaletUnit types150 m²Sizes2025–26Delivery278 acresLandClass A+Community14.96M – 27.8MPrice rangePayment 5% down · 7 yearsDelivery 2027
Starting from21.47MEGPLVLS (MV)Mountain View (DMG)North CoastApartmentUnit types—Sizes2027Delivery200 acresLandClass B+Community21.47M – 37.7MPrice rangePayment 10% down · 8 years