R1 currently holds 42 resale apartments in Sarai, Amal Axis, priced from EGP 2M to EGP 14.5M. Every figure below is the current asking price recorded against a specific unit, not an estimate.
| Type | Beds | Built-up m² | Asking price | EGP/m² | Status |
|---|---|---|---|---|---|
| Studio | 1 | 78 | EGP 2M | 25,758 | On request · Core and shell |
| Studio | 1 | 58 | EGP 2.2M | 38,048 | Ready to move · Core and shell |
| Studio | 1 | 81 | EGP 2.3M | 28,148 | On request · Core and shell |
| Studio | 1 | 64 | EGP 2.3M | 35,938 | Under construction · Core and shell |
| Studio | 1 | 78 | EGP 2.4M | 30,769 | Under construction · Core and shell |
| Apartment | 1 | 65 | EGP 2.5M | 38,462 | Under construction · Core and shell |
| Apartment | 1 | 60 | EGP 2.5M | 41,667 | Under construction · Core and shell |
| Studio | 1 | 81 | EGP 2.6M | 31,852 | Under construction · Core and shell |
| Studio | 1 | 63 | EGP 2.7M | 42,508 | On request · Core and shell |
| Studio | 1 | 80 | EGP 2.8M | 34,500 | On request · Core and shell |
| Studio | 1 | 80 | EGP 2.8M | 35,500 | Under construction · Core and shell |
| Studio | 1 | 63 | EGP 3.4M | 53,651 | Under construction · Core and shell |
| Apartment | 2 | 112 | EGP 3.7M | 33,036 | Under construction · Core and shell |
| Apartment | 2 | 132 | EGP 3.9M | 29,167 | Under construction · Core and shell |
| Apartment | 2 | 112 | EGP 4M | 35,546 | On request · Core and shell |
| Apartment | 1 | 78 | EGP 4M | 51,555 | Under construction · Core and shell |
| Apartment | 2 | 110 | EGP 4.1M | 37,255 | Under construction · Core and shell |
| Apartment | 2 | 106 | EGP 4.1M | 39,132 | Under construction · Core and shell |
| Apartment | 3 | 165 | EGP 4.5M | 27,036 | On request · Core and shell |
| Apartment | 2 | 129 | EGP 4.6M | 35,581 | Ready to move · Core and shell |
| Studio | 1 | 69 | EGP 4.6M | 66,760 | Under construction · Core and shell |
| Apartment | 3 | 112 | EGP 4.8M | 42,787 | On request · Core and shell |
| Apartment | 3 | 147 | EGP 4.8M | 32,653 | Under construction · Core and shell |
| Apartment | 2 | 128 | EGP 5.1M | 39,844 | Ready to move · Core and shell |
| Apartment | 3 | 172 | EGP 5.2M | 29,942 | Ready to move · Core and shell |
| Apartment | 3 | 148 | EGP 5.5M | 37,162 | Ready to move · Core and shell |
| Penthouse | 3 | 169 | EGP 5.5M | 32,544 | Ready to move · Core and shell |
| Apartment | 3 | 172 | EGP 5.6M | 32,267 | Ready to move · Core and shell |
| Apartment | 3 | 179 | EGP 5.6M | 31,162 | Ready to move · Core and shell |
| Apartment | 3 | 165 | EGP 5.7M | 34,333 | Ready to move · Core and shell |
| Apartment | 2 | 112 | EGP 6M | 53,571 | On request · Core and shell |
| Apartment | 3 | — | EGP 6M | — | On request |
| Apartment | 3 | 182 | EGP 6.2M | 34,066 | Ready to move · Core and shell |
| Apartment | 3 | 133 | EGP 6.7M | 50,451 | Under construction · Core and shell |
| Apartment | 3 | 147 | EGP 6.8M | 46,259 | Under construction · Core and shell |
| Apartment | 3 | 147 | EGP 6.9M | 46,748 | Under construction · Core and shell |
| Apartment | 3 | 147 | EGP 6.9M | 46,755 | Under construction · Core and shell |
| Duplex | 3 | 160 | EGP 6.9M | 43,313 | Under construction · Core and shell |
| Apartment | 2 | 131 | EGP 7.9M | 60,231 | On request · Core and shell |
| Apartment | 3 | 147 | EGP 9.3M | 63,265 | Under construction · Core and shell |
| Apartment | 3 | 239 | EGP 11.7M | 48,891 | Under construction · Core and shell |
| Apartment | 3 | 179 | EGP 14.5M | 80,894 | Ready to move · Core and shell |
Availability changes as owners reserve or withdraw units. R1 confirms the price and the owner payment position before any viewing is arranged.
| Model | Beds | Built-up m² | From | EGP/m² |
|---|---|---|---|---|
| Vienta 1BR from 38.3m | 1 | 38 | EGP 3.8M | — |
| Apartment (portfolio agg) | — | 88 | EGP 4.1M | 88,154 |
| Apartment (portfolio agg) | — | 134 | EGP 4.2M | 82,402 |
| Apartment (portfolio agg) | — | 135 | EGP 5M | 77,904 |
| Apartment (portfolio agg) | — | 151 | EGP 6.5M | 87,227 |
| Vienta 2BR from 101.3m | 2 | 101 | EGP 7.7M | — |
| Vienta 3BR from 124.9m | 3 | 125 | EGP 9.5M | — |
| Apartment (portfolio agg) | — | 220 | EGP 18.2M | 82,512 |
| Apartment (portfolio agg) | — | 337 | EGP 30.3M | 89,789 |
On a resale unit you take over the remaining instalments. Ask what has been paid to date and what is still owed to the developer before you agree a price.
Core and shell means you finish the unit yourself. Budget that cost separately, because it materially changes the real price per square metre.
Resale transfers need the developer to approve the new buyer, and a transfer fee usually applies. Confirm both before you pay a deposit.
Check the handover date written in the original contract rather than the date quoted verbally.
Resale apartments in Sarai currently range from EGP 2M to EGP 14.5M, averaging EGP 40,951 per square metre.
R1 currently holds 42 resale apartments in Sarai, of which 11 are ready to move.
Built-up areas run from 58 to 239 square metres. Unit types available: Apartment, Duplex, Penthouse, Studio.
Usually yes. Most resale units carry a remaining developer instalment plan that transfers to the buyer, so you pay the seller their equity and continue the original schedule. The exact split is confirmed per unit.