Amal Axis · MMHD (Madinet Masr)
Sarai — residential compound in Amal Axis by MMHD (Madinet Masr), 21 priced unit types from EGP 3.8M.






























Site and developer photography. Prices and sizes above are refreshed weekly.
A quick R1 read using live price-list data, area pricing, payment terms, resale activity and developer delivery history.
| Model | Type | Beds | Built-up m² | Garden m² | From | EGP/m² |
|---|---|---|---|---|---|---|
| Vienta 1BR from 38.3m | Apartment | 1 | 38 | — | EGP 3.8M | — |
| Apartment (portfolio agg) | Apartment | — | 88 | — | EGP 4.1M | 88,154 |
| Apartment (portfolio agg) | Apartment | — | 134 | — | EGP 4.2M | 82,402 |
| Apartment (portfolio agg) | Apartment | — | 135 | — | EGP 5M | 77,904 |
| Apartment (portfolio agg) | Apartment | — | 151 | — | EGP 6.5M | 87,227 |
| Administrative (portfolio agg) | Office | — | 113 | — | EGP 7.2M | 146,021 |
| D2N Office from 48m | Office | — | 48 | — | EGP 7.4M | 140,000 |
| Vienta 2BR from 101.3m | Apartment | 2 | 101 | — | EGP 7.7M | — |
| Vienta 3BR from 124.9m | Apartment | 3 | 125 | — | EGP 9.5M | — |
| D2N Clinic from 72m | Clinic | — | 72 | — | EGP 10.7M | 140,010 |
| Commercial (portfolio agg) | Commercial | — | 216 | — | EGP 10.8M | 223,588 |
| Villa (portfolio agg) | Villa | — | 168 | — | EGP 14.8M | 122,736 |
| D2N Retail from 53m | Commercial | — | 53 | — | EGP 15M | 280,000 |
| Villa (portfolio agg) | Villa | — | 196 | — | EGP 17.1M | 101,971 |
| Villa (portfolio agg) | Villa | — | 194 | — | EGP 17.1M | 126,988 |
| Villa (portfolio agg) | Villa | — | 207 | — | EGP 18.1M | 101,222 |
| Apartment (portfolio agg) | Apartment | — | 220 | — | EGP 18.2M | 82,512 |
| Villa (portfolio agg) | Villa | — | 175 | — | EGP 22.5M | 128,696 |
| D2N FandB from 81m | Commercial | — | 81 | — | EGP 26M | 320,000 |
| Apartment (portfolio agg) | Apartment | — | 337 | — | EGP 30.3M | 89,789 |
| D2N Gym from 488m | Commercial | — | 488 | — | EGP 94.1M | 210,606 |
| Landmark | Type | Distance | Drive |
|---|---|---|---|
| Global Paradigm International School Mostakbal City | School | 1.9 km | 5 min |
| New Heliopolis Entrance | Other | 5.9 km | 10 min |
| New capital medical center | Hospital | 5.9 km | 13 min |
| فول فلافل | Restaurants | 7.6 km | 10 min |
| Homzonatics | School | 8.7 km | 15 min |
| Mahmoud El Far Market | Supermarket | 9.1 km | 15 min |
| Sally Pharmacy Madinaty صيدلية سالي مدينتي | Pharmacy | 9.2 km | 15 min |
| Carrefour Madinaty | Supermarket | 18 km | 20 min |
| Open Air Mall Madinaty | Mall | 18 km | 20 min |
| Adly Mansour Central Station | Other | 36.8 km | 33 min |
| Cairo International Airport | Airport | 41 km | 41 min |
Services
EGP 3.8M to EGP 117.6M. Average EGP 141,657 per square metre across 21 priced unit types.
10% down payment, balance over 15 years. Cash discount: 59%.
Delivery 2026.
Apartment, Clinic, Commercial, Office, Villa. Every model is listed above with its built-up area and price.
Yes. 92 resale units with R1, from EGP 1M.
Detailed project pages with unit types, amenities and buyer guidance.
Each list shows the units R1 currently holds, with real asking prices and finishing state.