New Zayed · La Vista Developments
El Patio Vera — residential compound in New Zayed by La Vista Developments, 7 priced unit types from EGP 18.3M.

Site and developer photography. Prices and sizes above are refreshed weekly.
A quick R1 read using live price-list data, area pricing, payment terms, resale activity and developer delivery history.
| Model | Type | Beds | Built-up m² | Garden m² | From | EGP/m² |
|---|---|---|---|---|---|---|
| TH Middle 176-199m | Townhouse | 4 | 176 | — | EGP 18.3M | — |
| Villa (portfolio agg) | Villa | — | 250 | — | EGP 18.3M | 115,427 |
| TH Corner 179-206m | Townhouse | 4 | 179 | — | EGP 19.3M | — |
| Twin Type V 200m | Twinhouse | 3 | 200 | — | EGP 22.5M | — |
| Twin Type B 245m | Twinhouse | 3 | 245 | — | EGP 25.4M | — |
| Twin Type A 241m | Twinhouse | 3 | 241 | — | EGP 25.9M | — |
| Standalone 324m | Villa | 4 | 324 | — | EGP 39.4M | — |
| Landmark | Type | Distance | Drive |
|---|---|---|---|
| مؤسسة إدريس التربوية التعليمية Idris Educational Foundation | School | 3 km | 9 min |
| Cairo Medical Center Nabil A Maksoud | Hospital | 3.9 km | 10 min |
| Well Pharmacy | Pharmacy | 5.5 km | 14 min |
| Beverly Hills | Other | 7.3 km | 13 min |
| سيتى ماركت بيفرلي | Supermarket | 7.4 km | 15 min |
| Sheikh Zayed Specialized Hospital | Hospital | 7.6 km | 14 min |
| Hyper One Sheikh Zayed | Supermarket | 8.9 km | 17 min |
| Arkan Plaza | Mall | 12.1 km | 22 min |
| Mall of Arabia | Mall | 13.6 km | 24 min |
| Nile University | University | 28.4 km | 37 min |
| Grand Egyptian Museum | Landmark | 32.1 km | 38 min |
Services
EGP 18.3M to EGP 42.8M. Average EGP 115,427 per square metre across 7 priced unit types.
5% down payment, balance over 7 years.
Delivery 2028.
Townhouse, Twinhouse, Villa. Every model is listed above with its built-up area and price.
Closest in price · same area · same developer price lists

Starting from8.24MEGPJirianMountain View (DMG)New ZayedApartmentUnit types—Sizes—Delivery1300 acresLand—Community8.24M – 51.91MPrice rangePayment 5% down · 10 yearsDelivery 2031
Starting from28.9MEGPSolana (West)Ora DevelopersNew Zayed—Unit types—Sizes2031Delivery316 acresLandClass ACommunity28.9M – 63.1MPrice rangePayment 5% down · 10 yearsDelivery 2025
Starting from13.28MEGPThe EstatesSODICNew Zayed—Unit types—Sizes2025Delivery150 acresLandClass A+Community13.28M – 73.9MPrice rangePayment 10% down · 8 yearsDelivery 2028
Starting from—EGPThe Estates ResidencesSODICNew Zayed—Unit types—Sizes2028Delivery—Land—Community—Price rangeDelivery 2028
Starting from—EGPVYE and KarmellSODICNew Zayed—Unit types—Sizes2028Delivery—Land—Community—Price range