R1 currently holds 36 resale villas in Sarai, Amal Axis, priced from EGP 6.7M to EGP 18.5M. Every figure below is the current asking price recorded against a specific unit, not an estimate.
| Type | Beds | Built-up m² | Asking price | EGP/m² | Status |
|---|---|---|---|---|---|
| Z Villa | 3 | 165 | EGP 6.7M | 40,606 | On request · Core and shell |
| Z Villa | 3 | 150 | EGP 7.4M | 49,200 | On request · Core and shell |
| Z Villa | 4 | 175 | EGP 7.7M | 44,000 | On request · Core and shell |
| S-Villa | 4 | 212 | EGP 8M | 37,726 | On request · Core and shell |
| S Villa | 4 | 212 | EGP 8.1M | 38,113 | Under construction · Core and shell |
| Z Villa | 3 | 175 | EGP 8.2M | 46,857 | Under construction · Core and shell |
| S Villa | 4 | 212 | EGP 8.6M | 40,774 | Under construction · Core and shell |
| S Villa | 5 | 239 | EGP 8.8M | 36,720 | Under construction · Core and shell |
| Z Villa | 3 | 175 | EGP 9M | 51,429 | Under construction · Core and shell |
| S Villa | 4 | 260 | EGP 9.2M | 35,385 | Under construction · Core and shell |
| S Villa | 4 | 260 | EGP 9.5M | 36,538 | Ready to move · Core and shell |
| Z Villa | 3 | 175 | EGP 10M | 56,931 | Ready to move · Core and shell |
| S Villa | 4 | 212 | EGP 10.1M | 47,642 | Under construction · Core and shell |
| S Villa | 5 | 239 | EGP 10.6M | 44,163 | Under construction · Core and shell |
| S Villa | 5 | 239 | EGP 11.2M | 46,862 | Under construction · Core and shell |
| S Villa | 4 | 239 | EGP 11.5M | 48,301 | Under construction · Core and shell |
| S Villa | 5 | 295 | EGP 11.8M | 40,000 | Ready to move · Core and shell |
| S Villa | 4 | 260 | EGP 12M | 46,154 | Ready to move · Core and shell |
| S Villa | 5 | 239 | EGP 12M | 50,209 | Under construction · Core and shell |
| S Villa | 4 | 212 | EGP 12.2M | 57,311 | Under construction · Core and shell |
| S Villa | 5 | 239 | EGP 12.6M | 52,803 | Under construction · Core and shell |
| S Villa | 4 | 295 | EGP 13M | 44,068 | Ready to move |
| S Villa | 5 | 295 | EGP 13M | 44,068 | Ready to move · Core and shell |
| S Villa corner | — | — | EGP 13.7M | — | On request |
| S Villa | 4 | 212 | EGP 14.2M | 66,958 | Under construction · Core and shell |
| Townhouse Middle | 5 | 206 | EGP 14.5M | 70,393 | Under construction · Core and shell |
| Townhouse Middle | 4 | 206 | EGP 14.6M | 70,939 | On request · Core and shell |
| S Villa | 5 | 239 | EGP 14.8M | 61,925 | Under construction · Core and shell |
| S Villa | 5 | 295 | EGP 15M | 50,847 | Ready to move · Core and shell |
| S Villa | 4 | 260 | EGP 15M | 57,692 | Ready to move · Core and shell |
| S Villa | 3 | 295 | EGP 15M | 50,847 | Ready to move · Core and shell |
| Z Villa | 3 | 175 | EGP 15M | 85,714 | Under construction · Core and shell |
| S Villa | 3 | 212 | EGP 15.7M | 73,974 | Under construction · Core and shell |
| Standalone Villa | 5 | 237 | EGP 16.6M | 70,042 | Under construction · Core and shell |
| Standalone Villa | 5 | 271 | EGP 18.3M | 67,528 | Under construction · Core and shell |
| Standalone Villa | 4 | 175 | EGP 18.5M | 105,714 | Under construction · Core and shell |
Availability changes as owners reserve or withdraw units. R1 confirms the price and the owner payment position before any viewing is arranged.
| Model | Beds | Built-up m² | From | EGP/m² |
|---|---|---|---|---|
| Villa (portfolio agg) | — | 168 | EGP 14.8M | 122,736 |
| Villa (portfolio agg) | — | 196 | EGP 17.1M | 101,971 |
| Villa (portfolio agg) | — | 194 | EGP 17.1M | 126,988 |
| Villa (portfolio agg) | — | 207 | EGP 18.1M | 101,222 |
| Villa (portfolio agg) | — | 175 | EGP 22.5M | 128,696 |
On a resale unit you take over the remaining instalments. Ask what has been paid to date and what is still owed to the developer before you agree a price.
Core and shell means you finish the unit yourself. Budget that cost separately, because it materially changes the real price per square metre.
Resale transfers need the developer to approve the new buyer, and a transfer fee usually applies. Confirm both before you pay a deposit.
Check the handover date written in the original contract rather than the date quoted verbally.
Resale villas in Sarai currently range from EGP 6.7M to EGP 18.5M, averaging EGP 53,384 per square metre.
R1 currently holds 36 resale villas in Sarai, of which 9 are ready to move.
Built-up areas run from 150 to 295 square metres. Unit types available: S Villa, S Villa corner, S-Villa, Standalone Villa, Townhouse Middle, Z Villa.
Usually yes. Most resale units carry a remaining developer instalment plan that transfers to the buyer, so you pay the seller their equity and continue the original schedule. The exact split is confirmed per unit.